<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paint On Screen &#8211; In Depth Review</title>
	<atom:link href="http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/</link>
	<description>technology making our lives more futuristic and fun</description>
	<lastBuildDate>Sat, 03 Jul 2010 23:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Smith</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-7920</link>
		<dc:creator>Michael Smith</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-7920</guid>
		<description>Thanks for that!  Great addition to the review. We noticed that just the difference in the direction of the painting strokes is enough to show. </description>
		<content:encoded><![CDATA[<p>Thanks for that!  Great addition to the review. We noticed that just the difference in the direction of the painting strokes is enough to show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Smith</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-7919</link>
		<dc:creator>Michael Smith</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-7919</guid>
		<description>That&#039;s the kind of texture that I had.  Probably if I had to do it over I would leave it the way it was, with the flat white paint.  Like I said the wall texture completely disappears if the paint is flat enough. 
 
If you DO want some paint on screen it needs to be fairly flat.  Bumps will add a &quot;grain&quot; to the way it looks. </description>
		<content:encoded><![CDATA[<p>That&#039;s the kind of texture that I had.  Probably if I had to do it over I would leave it the way it was, with the flat white paint.  Like I said the wall texture completely disappears if the paint is flat enough. </p>
<p>If you DO want some paint on screen it needs to be fairly flat.  Bumps will add a &quot;grain&quot; to the way it looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Aftab</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-7872</link>
		<dc:creator>Jay Aftab</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-7872</guid>
		<description>If i can elaborate a bit more about the perfection required to apply the paint-on-screen product, i would recommend highly to be aware of the following: 
1. Yes, you must get a perfect, smooth and well sanded surface prior to painting. 
2. You must spray the Paint-on-screen as lightly (.415 tip) and with as low pressure as possible (I used an airless home depot small model). If you are not VERY careful, the metal flakes &quot;sag&quot; where a tiny bit more runs down the wall. this is not the case with most medium thickness paints. DO NOT THIN THE PRODUCT AT ALL! or this will cause more sagging. 
3. I recommend sanding between coats 2-3 and 3-4 so even the tiny defects in spackling get normalized more perfectly. 
4. I recommend 4-5 coats if you must do very light coats each time. This can be a problem if you still get sagging at about the 3rd coat. You must sand off any saggs as you go along and thus need at least 2 finish coats to completely cover any sanded areas along with the rest of the screen each time which is very paint wasting... 
 
Final word of caution: Do not attempt to spray unless you have it down perfectly. Make sure you are fluent with the spitting and overspraying issues mentioned here. The metal flakes will show ANY little problem and so ruin your $200-$400 investment... </description>
		<content:encoded><![CDATA[<p>If i can elaborate a bit more about the perfection required to apply the paint-on-screen product, i would recommend highly to be aware of the following:<br />
1. Yes, you must get a perfect, smooth and well sanded surface prior to painting.<br />
2. You must spray the Paint-on-screen as lightly (.415 tip) and with as low pressure as possible (I used an airless home depot small model). If you are not VERY careful, the metal flakes &quot;sag&quot; where a tiny bit more runs down the wall. this is not the case with most medium thickness paints. DO NOT THIN THE PRODUCT AT ALL! or this will cause more sagging.<br />
3. I recommend sanding between coats 2-3 and 3-4 so even the tiny defects in spackling get normalized more perfectly.<br />
4. I recommend 4-5 coats if you must do very light coats each time. This can be a problem if you still get sagging at about the 3rd coat. You must sand off any saggs as you go along and thus need at least 2 finish coats to completely cover any sanded areas along with the rest of the screen each time which is very paint wasting&#8230; </p>
<p>Final word of caution: Do not attempt to spray unless you have it down perfectly. Make sure you are fluent with the spitting and overspraying issues mentioned here. The metal flakes will show ANY little problem and so ruin your $200-$400 investment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-7629</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-7629</guid>
		<description>Loved the review... The only thing I was missing was how much texture was on the wall to begin with.  My place has &quot;smooth&quot; walls, but my folks have this smashed stucco looking textured wall where you spray mud on the wall and then squish it to give it a textured look.  It&#039;s be a little helpful to get a feel for the amount of imperfections that were on the wall first shot to help folks decide if the &quot;smoothing&quot; process is worth the 5-10% bump in brightness.  Great Great Awesome Stellar, SCIENTIFIC review.  So thank you a THOUSAND!!!! </description>
		<content:encoded><![CDATA[<p>Loved the review&#8230; The only thing I was missing was how much texture was on the wall to begin with.  My place has &quot;smooth&quot; walls, but my folks have this smashed stucco looking textured wall where you spray mud on the wall and then squish it to give it a textured look.  It&#39;s be a little helpful to get a feel for the amount of imperfections that were on the wall first shot to help folks decide if the &quot;smoothing&quot; process is worth the 5-10% bump in brightness.  Great Great Awesome Stellar, SCIENTIFIC review.  So thank you a THOUSAND!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil erickson</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-7497</link>
		<dc:creator>neil erickson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-7497</guid>
		<description>Thanks for taking the time and effort to produce this review. Excellent.I appreciate the honest reporting of your experience. I have made screens of my own and know well the challenge of seeking improvement over a basic pure flat white. I found that attempts to improve perceived contrastcolour brilliance with mica ,aluminum powder and retroreflective micro beads, have in each case produced   trade offs , such as dulling and reduced gain for contrast,  reduced veiwing cone and hotspotting for luminance. It sounds like POS has found a good compromise. Fortunately , lately, its the projectors that have really advanced. As for that magic screen that fixes deficiencies or perfects the experience this may always be just out of grasp. </description>
		<content:encoded><![CDATA[<p>Thanks for taking the time and effort to produce this review. Excellent.I appreciate the honest reporting of your experience. I have made screens of my own and know well the challenge of seeking improvement over a basic pure flat white. I found that attempts to improve perceived contrastcolour brilliance with mica ,aluminum powder and retroreflective micro beads, have in each case produced   trade offs , such as dulling and reduced gain for contrast,  reduced veiwing cone and hotspotting for luminance. It sounds like POS has found a good compromise. Fortunately , lately, its the projectors that have really advanced. As for that magic screen that fixes deficiencies or perfects the experience this may always be just out of grasp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Smith</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-5090</link>
		<dc:creator>Michael Smith</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-5090</guid>
		<description>I had never even heard of it.  Their website is &lt;a href=&quot;http://www.goosystems.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.goosystems.com/&lt;/a&gt; 
 
What&#039;s your project?  Honestly, after everything I went through on this, I think that what I had before, the ultra-white flat house paint, was fine.  The paint on screen might be slightly brighter. </description>
		<content:encoded><![CDATA[<p>I had never even heard of it.  Their website is <a href="http://www.goosystems.com/" rel="nofollow">http://www.goosystems.com/</a> </p>
<p>What&#39;s your project?  Honestly, after everything I went through on this, I think that what I had before, the ultra-white flat house paint, was fine.  The paint on screen might be slightly brighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-5068</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-5068</guid>
		<description>Thanks for doing the review.  I am working on the project of which to use, the Paint on or Goo.  Do you have any experience with Goo? </description>
		<content:encoded><![CDATA[<p>Thanks for doing the review.  I am working on the project of which to use, the Paint on or Goo.  Do you have any experience with Goo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sutherland</title>
		<link>http://www.tomorrowland.com/2009/03/03/paint-on-screen-in-depth-review/comment-page-1/#comment-2716</link>
		<dc:creator>David Sutherland</dc:creator>
		<pubDate>Mon, 09 Mar 2009 05:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomorrowland.com/?p=1090#comment-2716</guid>
		<description>great review Mr. Smith! </description>
		<content:encoded><![CDATA[<p>great review Mr. Smith!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
